More On Our Healthcare Systems
Here are some cancer statistics... Intended only to debunk the outcome arguements that we hear on TV so often. The Canadian life expectanct is two years longer than the American... on average... there can not be such results if the Canadian System sucks... one doesn't need to change the US system to the Canadian... but it doesn't need to pound on it either.
Females
Cancer ![]() | Canadian mortality rate ![]() | Canadian incidence rate ![]() | American mortality rate ![]() | American incidence rate ![]() |
---|---|---|---|---|
Intestinal | 17.1 | 42.2 | 16.1 | 44.2 |
Stomach | 3.5 | 4.8 | 3.0 | 4.9 |
Lung | 35.4 | 44.9 | 41.9 | 56.6 |
Non-Hodgkin lymphoma | 5.5 | 13.6 | 5.9 | 15.8 |
All cancers | 148.2 | 346.6 | 160.5 | 403.6 |
Males
Cancer ![]() | Canadian mortality rate ![]() | Canadian incidence rate ![]() | American mortality rate ![]() | American incidence rate ![]() |
---|---|---|---|---|
Intestinal | 26.8 | 60.9 | 23.0 | 60.4 |
Stomach | 7.4 | 11.5 | 5.7 | 10.0 |
Lung | 62.7 | 70.9 | 71.9 | 86.8 |
Non-Hodgkin lymphoma | 8.5 | 18.9 | 9.3 | 22.2 |
All cancers | 215.1 | 455.5 | 234.1 | 541.8 |
Sources: U.S. Cancer Statistics Working Group and Canadian Cancer Society
Comments